The Internal Quality Assurance Cell (IQAC) is a vital component established in accredited institutions to ensure continuous quality enhancement and sustenance. At Guru Nanak College of Pharmaceutical Sciences, Dehradun, the IQAC aims to develop a system for conscious, consistent, and catalytic improvement in overall institutional performance. It integrates various activities to promote holistic academic excellence and fosters a quality culture. The IQAC also facilitates the adoption of modern teaching methods, ensures the credibility of evaluation procedures, and maintains a learner-centric environment conducive to quality education.
In line with its Action Plan for performance evaluation, assessment, accreditation, and quality improvement of higher education institutions, NAAC recommends that every accredited institution establish an Internal Quality Assurance Cell (IQAC) as a post-accreditation quality sustenance measure. Since quality enhancement is a continuous process, the IQAC will become a part of Guru Nanak College of Pharmaceutical Sciences, Dehradun’s system and work towards achieving the goals of quality enhancement and sustenance. The main task of the IQAC is to develop a system for conscious, consistent, and catalytic improvement in the overall performance of institutions. During the post-accreditation period, it will channelize all efforts and measures of the institution towards promoting holistic academic excellence.
S.No. | IQAC Initiative | Outcome | Impact |
---|---|---|---|
1 | ERP Cell | The ERP Cell is structured to provide feedback to the management on key parameters and the input given assists the management in monitoring and decision-making. |
|
|
|||
2 | Feedback & survey of the college stakeholders | IQAC has transformed the manual input system of stakeholder’s feedback into an online system. The college stakeholders include faculty, students, employers and alumni. The relevant suggestions by the faculty and students are incorporated to redesign the course delivery and addition of new courses. |
|
|
|||
3 | PDP classes | PDP classes were initiated in the college within the academic hours on the recommendation of IQAC. This imbibes the students with sense of self awareness, improved focus and effectiveness, self-confidence, more motivation and greater resilience to fulfilling commitments in life. |
|
4 | Bridge/Remedial classes | Bridge courses are intended for students who do not have the basic background and remedial classes are intended for slow learners to assist them to achieve competencies in core academic subjects through the graduation programme. |
|
|
|||
5 | Introduction of Value-added Courses | These imbibe the students to expectations of industry and bridge the skill gaps and make students industry ready for employability. |
|
|
|||
6 | Teaching innovations | ICT facilities have been implemented which assist in the preparation of e-content on LMS based on ERP. The entire course material is uploaded into this interface to teach at scheduled lectures. The faculty has the option of updating the portion of lecture plan covered in that specific class with a choice to remain full or partial. |
|
|
|||
|
|||
7 | Creation of Institutional Repository | On the recommendation of IQAC, the college library has established an Institutional Repository (IR) to handle the publication of faculty and academic scholars for the effective use of information sharing. |
|
|
|||
8 | Green practices including Green and Energy Audits | The Green and Energy Audits for Earth's sustainability and adoption of renewable energy sources were planned and organized. |
|
|
|||
9 | Honorarium Policy | On the recommendation of IQAC, faculty members engaged in research and publication work are rewarded by the provision of an honorarium to motivate them to continue their research contributions. In order to inspire faculty members to generate high-quality research papers indexed in the UGC CARE List, the acknowledged faculties are commended with an honorarium. |
|
|
Sr. No. | Name | Designation | Contact No. | Mail ID |
---|---|---|---|---|
1 | Mr. Saithjeet Arora | Chairperson | 9980085072 | csubramaniam@gncdehradun.com |
2 | Mrs. Kriti Dabral | Member Secretary | 9467545933 | kritidabral@gncdehradun.com |
3 | Mr. Mamlesh Prasad Semwal | Member | 8445326799 | mamleshprasad@gncdehradun.com |
Copyright @ GNC All Rights Reserved by