| Year | Heads | Course Fee (Per Year) |
|---|---|---|
| 1st Year | Fee | 65,000 |
| Students Diversity Scholarship | - | |
| Merit Scholarship | - | |
| Net Academic Fee | 65,000 | |
| Total Fee year wise inclusive of other charges | - | |
| Uttarakhand Domicile | 65-75% | 75-90% | 90-95% | 95-100% | Sports Category |
|---|---|---|---|---|---|
| 15% | 15% | 20% | 50% | Free Education | 5-10% |
| Admission Fee | Registration Fee | Other Chanrges (Uniform Winter Summer, Sports Lab Practical) |
|---|---|---|
| 8,000 | 1,200 | 5,999 |
| Examination Fee | Lab, Library Medical Consultation & Ambulance Service |
ERP Membership | ||||||
|---|---|---|---|---|---|---|---|---|
| (Theory Internal / External, Practical Internal / External) As per the University/Board/College Norms Payable |
4,800 | 1,500 | ||||||
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
|---|---|---|---|---|
| Starting From | 48,000 (For the package seats) | |||
| Standard | - | 78,000 | 68,000 | - |
| Deluxe | - | 88,000 | 78,000 | 58,000 |
| Executive Room | - | 1,20,000 | - | - |
| Laundry Charges | 4,800 | 4,800 | 4,800 | 4,800 |
| Hostel Enrollment & Furnishing Fee (To be paid once) |
5,000 | 5,000 | 5,000 | 5,000 |
| Note :- AC/TV Available at Extra Charges | ||||
| Year | Heads | Course Fee (Per Year) |
|---|---|---|
| 1st Year | Fee | 85,000 |
| Students Diversity Scholarship | - | |
| Merit Scholarship | - | |
| Net Academic Fee | 85,000 | |
| Total Fee year wise inclusive of other charges | - | |
| Uttarakhand Domicile | 65-75% | 75-90% | 90-95% | 95-100% | Sports Category |
|---|---|---|---|---|---|
| 15% | 15% | 20% | 50% | Free Education | 5-10% |
| Admission Fee | Registration Fee | Other Chanrges (Uniform Winter Summer, Sports Lab Practical) |
|---|---|---|
| 8,000 | 1,200 | 5,999 |
| Examination Fee | Lab, Library Medical Consultation & Ambulance Service |
ERP Membership | ||||||
|---|---|---|---|---|---|---|---|---|
| (Theory Internal / External, Practical Internal / External) As per the University/Board/College Norms Payable |
4,800 | 1,500 | ||||||
| Hostel & Mess Fee | Single Bed | Double Bed | Triple Bed | Four Bed |
|---|---|---|---|---|
| Starting From | 48,000 (For the package seats) | |||
| Standard | - | 78,000 | 68,000 | - |
| Deluxe | - | 88,000 | 78,000 | 58,000 |
| Executive Room | - | 1,20,000 | - | - |
| Laundry Charges | 4,800 | 4,800 | 4,800 | 4,800 |
| Hostel Enrollment & Furnishing Fee (To be paid once) |
5,000 | 5,000 | 5,000 | 5,000 |
| Note :- AC/TV Available at Extra Charges | ||||
Copyright @ GNC All Rights Reserved by