Academic Calendar Session 2023-24 | |||
---|---|---|---|
S.No | Event & Description | Dates/Day | |
ODD SEMESTER | EVEN SEMESTER | ||
1 | Registration for all students | 11 August 2023 (Friday) to 14 August 2023 (Monday) | 22 January 2024 (Monday) to 24 January 2024 (Wednesday) |
2 | Commencement of classes | 16 August 2023 (Wednesday) | 25 January 2024 (Thursday) |
3 | Induction Programme for first semester Students (Preferably beyond class hours) | 16 August 2023 (Wednesday) to 05 September 2023 (Tuesday) | - |
4 | 1st Internal Examination | 11 September 2023 (Monday) to 16 September 2023 (Saturday) | 11 March 2024 (Monday) to 16 March 2024 (Saturday) |
5 | 2nd Internal Examination | 16 October 2023 (Monday) to 21 October 2023 (Saturday) | 15 April 2024 (Monday) to 20 April 2024 (Saturday) |
6 | Week for extracurricular activities (preferably beyond class hours) | 28 October 2023 (Saturday) to 31 October 2023 (Tuesday) | 17 March 2024 (Sunday) to 22 March 2024 (Friday) |
7 | Filling of Examination form of Registered/Enrolled Students along with option for deletion of subject for the students admitted under Choice Based Credit System (CBCS) in 2022-23 | 20 November 2023 (Monday) to 27 November 2023 (Monday) | 06 May 2024 (Monday) to 11 May 2024 (Saturday) |
8 | Last Date of Teaching | 30 November 2023 (Thursday) | 11 May 2024 (Saturday) |
9 | Last Date of Examination Fee Submission in University | 30 November 2023 (Thursday) | 11 May 2024 (Saturday) |
10 | Last Date of Declaration of Examination Schedule | 04 December 2023 (Monday) | 13 May 2024 (Monday) |
11 | Practical Examination (during practical examination classes may be continued in gaps to covers syllabus if left) | 01 December 2023 (Friday) to 07 December 2023 (Thursday) | 13 May 2024 (Monday) to 18 May 2024 (Saturday) |
12 | Last Date of submission the Sessional/Practical Marks | 15 December 2023 (Friday) | 20 May 2024 (Monday) |
13 | Start of Semester Theory Examination | 08 December 2023 (Friday) | 20 May 2024 (Monday) |
14 | Semester Break | 06 January to 21 January 2024 | - |
15 | Start Internship/Industrial Training | - | 15 June 2024 (Saturday) |
16 | Summer semester classes (optional) | - | 01 July 2024 (Monday) to 20 July 2024 (Saturday) |
17 | Result Declaration. | Second week of February 2024 | Second week of July 2024 |
18 | Filling of Examination form to attain minimum credits | - | 08 July 2024 (Monday) to 12 July 2024 (Friday) |
19 | Last date of fee submission of Examination to attain minimum credits | - | 15 July 2024 (Monday) |
20 | Examination Schedule for Examination to attain minimum credits | - | 29 July 2024 (Monday) to 03 August 2024 (Saturday) |
20 | Result declaration of Examination to attain minimum credits | - | Last week of August 2024 |
Copyright @ GNC All Rights Reserved by